When working with jewelry, putting everything into inventory and organizing all the stuff you just bought online into your collection....you'll come across metric vs imperial increments, gages, weights -- god knows what.
Best thing to do is print out these reference charts and keep 'em handy.
I use them all the time so my head doesn't blow up when I receive a new shipment!
INCHES TO MILIMETERS
Inches | Millimetres |
1/32 | 0.79 |
1/16 | 1.59 | 3/32 | 2.38 | 1/8 | 3.18 | 5/32 | 3.97 | 3/16 | 4.76 | 7/32 | 5.56 | 1/4 | 6.35 | 9/32 | 7.14 | 5/16 | 7.94 | 11/32 | 8.73 | 3/8 | 9.53 | 13/32 | 10.32 | 7/16 | 11.11 | 15/32 | 11.91 | 1/2 | 12.7 | 17/32 | 13.49 | 9/16 | 14.29 | 19/32 | 15.08 | 5/8 | 15.88 | 21/32 | 16.67 | 11/16 | 17.46 | 23/32 | 18.26 | 3/4 | 19.05 | 25/32 | 19.84 | 13/16 | 20.64 | 27/32 | 21.43 | 7/8 | 22.23 | 29/32 | 23.02 | 15/16 | 23.81 | 31/32 | 24.61 |
MILIMETERS TO INCHES
Size in Millimetres | Nearest Equivalent in Inches |
1 | 1/32 | 2 | 1/16 | 3 | 1/8 | 4 | 5/32 | 5 | 3/16 | 6 | 1/4 | 7 | 9/32 | 8 | 5/16 | 9 | 11/32 | 10 | 3/8 | 11 | 7/16 | 12 | 15/32 | 13 | 1/2 | 14 | 9/16 | 15 | 19/32 | 16 | 10/16 | 17 | 11/16 | 18 | 23/32 | 19 | 3/4 | 20 | 13/16 |
NECKLACE LENGTHS
Choker | 16 Inches | Princess | 18 Inches | Matinee | 24 Inches | Opera | 32 Inches | Rope | 48 Inches |
WIRE GAUGES
Gauge | Inches (Decimal) | Millimetres | Inches (Fraction) |
1 | 0.289 | 7.348 | |
2 | 0.258 | 6.543 | |
0.250 | 6.350 | 1/4 | |
0.234 | 5.953 | 15/64 | |
3 | 0.229 | 5.827 | |
0.219 | 5.556 | 7/32 | |
4 | 0.204 | 5.189 | |
0.203 | 5.154 | 11/64 | |
0.188 | 4.762 | 3/16 | |
5 | 0.182 | 4.621 | |
0.172 | 4.366 | 11/64 | |
6 | 0.162 | 4.115 | |
0.156 | 3.969 | 5/32 | |
7 | 0.144 | 3.664 | |
0.141 | 3.572 | 9/64 | |
8 | 0.128 | 3.263 | |
0.125 | 3.175 | 1/8 | |
9 | 0.114 | 2.906 | |
0.109 | 2.778 | 7/64 | |
10 | 0.102 | 2.59 | |
0.094 | 2.381 | 3/32 | |
11 | 0.091 | 2.31 | |
12 | 0.081 | 2.06 | |
0.078 | 1.984 | 5/64 | |
13 | 0.072 | 1.83 | |
14 | 0.064 | 1.63 | |
0.063 | 1.588 | ||
15 | 0.057 | 1.449 | |
16 | 0.051 | 1.291 | |
0.047 | 1.191 | 3/64 | |
17 | 0.045 | 1.14 | |
18 | 0.04 | 1.02 | |
19 | 0.036 | 0.91 | |
20 | 0.032 | 0.81 | |
0.031 | 0.795 | 1/32 | |
21 | 0.028 | 0.71 | |
22 | 0.025 | 0.64 | 23 | 0.023 | 0.58 | 24 | 0.02 | 0.51 | 25 | 0.0179 | 0.455 | 26 | 0.0159 | 0.404 |
0.016 | 0.396 | 1/64 | 27 | 0.0142 | 0.361 | 28 | 0.0126 | 0.32 | 29 | 0.0113 | 0.287 | 30 | 0.01 | 0.25 | 31 | 0.0089 | 0.226 | 32 | 0.008 | 0.2 | 33 | 0.0071 | 0.18 | 34 | 0.0063 | 0.16 | 35 | 0.0056 | 0.142 | 36 | 0.005 | 0.13 | 37 | 0.0045 | 0.114 | 38 | 0.004 | 0.1 |
INTERNATIONAL RING SIZE CONVERSION CHART
US / Canada | British | Irish | Australian |
1/4 | |||
1/2 | A | ||
3/4 | A 1/2 | ||
1 | B | 1 | 1 1/4 | B 1/2 | 1 1/2 | C | 1 3/4 | C 1/2 | 2 | D | 2 | 1.5 | 2 1/4 | D 1/2 | 2 1/2 | E | 3 | 2.75 | 2 3/4 | E 1/2 | 3 | F | 4 | 4.00 | 3 1/4 | F 1/2 | 5 | 5.25 | 3 1/2 | G | 3 3/4 | G 1/2 | 4 | H | 7 | 4 1/4 | H 1/2 | 7.75 | 4 1/2 | I | 8 | 4 3/4 | J | 9 | 5 | J 1/2 | 9 | 5 1/4 | K | 10 | 5 1/2 | K 1/2 | 10 | 5 3/4 | L | 11.75 | 6 | L 1/2 | 11 | 12.75 | 6 1/4 | M | 12 | 6 1/2 | M 1/2 | 13 | 14 | 6 3/4 | N | 7 | N 1/2 | 14 | 15.25 | 7 1/4 | 0 | 7 1/2 | 0 1/2 | 15 | 16.5 | 7 3/4 | P | 8 | P 1/2 | 16 | 17.75 | 8 1/4 | Q | 8 1/2 | Q 1/2 | 17 | 8 3/4 | R | 19 | 9 | R 1/2 | 18 | 9 1/4 | S | 20.25 | 9 1/2 | S 1/2 | 19 | 9 3/4 | T | 21.5 | 10 | T 1/2 | 20 | 10 1/4 | U | 21 | 10 1/2 | U 1/2 | 22 | 22.75 | 10 3/4 | V | 11 | V 1/2 | 23 | 11 1/4 | W | 25 | 11 1/2 | W 1/2 | 24 | 11 3/4 | X | 12 | X 1/2 | 25 | 27.5 | 12 1/4 | Y | 12 1/2 | Z | 26 | 28.75 | 12 3/4 | Z 1/2 | 13 | 27 | 13 1/4 | Z1 | 13 1/2 | 13 3/4 | Z2 | 14 | Z3 | 14 1/4 | 14 1/2 | Z4 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 |
LENGTH AND WEIGHT MEASUREMENT CONVERSION CHART
To Convert... | Into... | Multiply By... |
centimetres | inches | 0.394 | feet | 0.0328 | metres | 0.01 | millimetres | 10 | metres | centimetres | 100 | feet | 3.281 | inches | 39.37 | inches | centimetres | 2.54 | feet | 0.0833 | metres | 0.0254 | yards | 0.0278 | yards | inches | 36 | feet | 3 | metres | 0.914 | grammes | ounces | 0.035 | pounds | 0.002 | kilogrammes | 0.001 | ounces | grammes | 28.35 | pounds | 0.0625 | kilogrammes | 0.028 | pounds | grammes | 453.59 | ounces | 16 | kilogrammes | 0.454 |
WIRE WRAP STRENGTH STANDARDS
Wire Guage | Acceptable Weight | Stretch-Causing Weight | 26 dead soft | 350g | 400g | 26 soft | 450g | 500g | 26 half hard | 600g | 650g | 26 hard | 900g | 1000g | 24 dead soft | 1250g | 1500g | 24 half hard | 1700g | 2000g | 22 soft | 4000g | over 4000g |
WIRE GAUGES VS. STONE AND DRILL HOLE SIZES
Stone Size | Hole Diameter (mm) | Wire Guage # | Wrap Times | small | less 0.5 | 26 | 1 | small | 0.5 ~ 0.8 | 26 | 2 ~ 3 | medium | 0.8 ~ 1 | 24 | 1 | medium | 1.1 ~ 1.5 | 24 | 2 ~ 3 | medium ~ big | 1.6 ~ 1.8 | 22 | 1 | medium ~ big | 1.9 ~ 2.5 | 22 | 2 ~ 3 | big | over 2.5 | 20 | 1 ~ 2 |
There are obviously so many other charts you'd probably need, but I find that these are the ones I need the most! Feel free to contribute!
No comments:
Post a Comment